ReactOS 0.4.15-dev-8002-gbbb3b00
RtlImageDirectoryEntryToData.c
Go to the documentation of this file.
1/*
2 * PROJECT: ReactOS api tests
3 * LICENSE: GPL-2.0-or-later (https://spdx.org/licenses/GPL-2.0-or-later)
4 * PURPOSE: Test showing that RtlImageDirectoryEntryToData accepts 32 and 64 bit images
5 * COPYRIGHT: Copyright 2020 Mark Jansen <mark.jansen@reactos.org>
6 */
7
8
9#include "precomp.h"
10
11/*
12tcc main.c -shared -nostdlib -DIS_DLL -rdynamic -o pe32.dll
13
14int __attribute__((__stdcall__)) _dllstart(int a, int b, int c)
15{
16 return 1;
17}
18*/
19
20static unsigned char dll_32[1536] = {
21 0x4D, 0x5A, 0x90, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0xFF, 0xFF, 0x00, 0x00, 0xB8, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
22 0x40, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
23 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x00, 0x00, 0x00, 0x0E, 0x1F, 0xBA, 0x0E, 0x00, 0xB4, 0x09, 0xCD,
24 0x21, 0xB8, 0x01, 0x4C, 0xCD, 0x21, 0x54, 0x68, 0x69, 0x73, 0x20, 0x70, 0x72, 0x6F, 0x67, 0x72, 0x61, 0x6D, 0x20, 0x63, 0x61, 0x6E, 0x6E, 0x6F,
25 0x74, 0x20, 0x62, 0x65, 0x20, 0x72, 0x75, 0x6E, 0x20, 0x69, 0x6E, 0x20, 0x44, 0x4F, 0x53, 0x20, 0x6D, 0x6F, 0x64, 0x65, 0x2E, 0x0D, 0x0D, 0x0A,
26 0x24, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x50, 0x45, 0x00, 0x00, 0x4C, 0x01, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
27 0x00, 0x00, 0x00, 0x00, 0xE0, 0x00, 0x0E, 0x23, 0x0B, 0x01, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
28 0x00, 0x10, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x10, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00,
29 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00,
30 0xB0, 0x7D, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x10, 0x00, 0x00,
31 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x28, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
32 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
33 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
34 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
35 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
36 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x2E, 0x74, 0x65, 0x78, 0x74, 0x00, 0x00, 0x00,
37 0x18, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
38 0x00, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x60, 0x2E, 0x64, 0x61, 0x74, 0x61, 0x00, 0x00, 0x00, 0x40, 0x01, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00,
39 0x00, 0x02, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0xC0,
40 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
41 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
42 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x55, 0x89, 0xE5, 0x81, 0xEC, 0x00, 0x00, 0x00, 0x00, 0x90, 0xB8, 0x01, 0x00, 0x00, 0x00, 0xE9,
43 0x00, 0x00, 0x00, 0x00, 0xC9, 0xC2, 0x0C, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
44 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
45 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
46 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
47 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
48 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
49 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
50 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
51 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
52 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
53 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
54 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
55 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
56 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
57 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
58 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
59 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
60 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
61 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
62 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
63 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
64 0x00, 0x00, 0x00, 0x00, 0x8C, 0x20, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x0A, 0x00, 0x00, 0x00, 0x0A, 0x00, 0x00, 0x00, 0x28, 0x20, 0x00, 0x00,
65 0x50, 0x20, 0x00, 0x00, 0x78, 0x20, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00,
66 0x00, 0x30, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x40, 0x21, 0x00, 0x00, 0x18, 0x10, 0x00, 0x00,
67 0x95, 0x20, 0x00, 0x00, 0xA3, 0x20, 0x00, 0x00, 0xB4, 0x20, 0x00, 0x00, 0xC7, 0x20, 0x00, 0x00, 0xD8, 0x20, 0x00, 0x00, 0xEB, 0x20, 0x00, 0x00,
68 0xFF, 0x20, 0x00, 0x00, 0x15, 0x21, 0x00, 0x00, 0x1C, 0x21, 0x00, 0x00, 0x21, 0x21, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x02, 0x00, 0x03, 0x00,
69 0x04, 0x00, 0x05, 0x00, 0x06, 0x00, 0x07, 0x00, 0x08, 0x00, 0x09, 0x00, 0x70, 0x65, 0x33, 0x32, 0x2E, 0x64, 0x6C, 0x6C, 0x00, 0x5F, 0x5F, 0x64,
70 0x6C, 0x6C, 0x73, 0x74, 0x61, 0x72, 0x74, 0x40, 0x31, 0x32, 0x00, 0x5F, 0x5F, 0x66, 0x69, 0x6E, 0x69, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F,
71 0x65, 0x6E, 0x64, 0x00, 0x5F, 0x5F, 0x66, 0x69, 0x6E, 0x69, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F, 0x73, 0x74, 0x61, 0x72, 0x74, 0x00, 0x5F,
72 0x5F, 0x69, 0x6E, 0x69, 0x74, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F, 0x65, 0x6E, 0x64, 0x00, 0x5F, 0x5F, 0x69, 0x6E, 0x69, 0x74, 0x5F, 0x61,
73 0x72, 0x72, 0x61, 0x79, 0x5F, 0x73, 0x74, 0x61, 0x72, 0x74, 0x00, 0x5F, 0x5F, 0x70, 0x72, 0x65, 0x69, 0x6E, 0x69, 0x74, 0x5F, 0x61, 0x72, 0x72,
74 0x61, 0x79, 0x5F, 0x65, 0x6E, 0x64, 0x00, 0x5F, 0x5F, 0x70, 0x72, 0x65, 0x69, 0x6E, 0x69, 0x74, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F, 0x73,
75 0x74, 0x61, 0x72, 0x74, 0x00, 0x5F, 0x65, 0x64, 0x61, 0x74, 0x61, 0x00, 0x5F, 0x65, 0x6E, 0x64, 0x00, 0x5F, 0x65, 0x74, 0x65, 0x78, 0x74, 0x00,
76};
77
78
79/*
80tcc64 main.c -shared -nostdlib -DWIN64 -DIS_DLL -rdynamic -o pe64.dll
81
82int _dllstart()
83{
84 return 1;
85}
86*/
87
88static unsigned char dll_64[2048] = {
89 0x4D, 0x5A, 0x90, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0xFF, 0xFF, 0x00, 0x00, 0xB8, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
90 0x40, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
91 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x00, 0x00, 0x00, 0x0E, 0x1F, 0xBA, 0x0E, 0x00, 0xB4, 0x09, 0xCD,
92 0x21, 0xB8, 0x01, 0x4C, 0xCD, 0x21, 0x54, 0x68, 0x69, 0x73, 0x20, 0x70, 0x72, 0x6F, 0x67, 0x72, 0x61, 0x6D, 0x20, 0x63, 0x61, 0x6E, 0x6E, 0x6F,
93 0x74, 0x20, 0x62, 0x65, 0x20, 0x72, 0x75, 0x6E, 0x20, 0x69, 0x6E, 0x20, 0x44, 0x4F, 0x53, 0x20, 0x6D, 0x6F, 0x64, 0x65, 0x2E, 0x0D, 0x0D, 0x0A,
94 0x24, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x50, 0x45, 0x00, 0x00, 0x64, 0x86, 0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
95 0x00, 0x00, 0x00, 0x00, 0xF0, 0x00, 0x2E, 0x22, 0x0B, 0x02, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
96 0x00, 0x10, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00,
97 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00,
98 0x3B, 0x33, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
99 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
100 0x00, 0x20, 0x00, 0x00, 0x24, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
101 0x00, 0x30, 0x00, 0x00, 0x0C, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
102 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
103 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
104 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
105 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x2E, 0x74, 0x65, 0x78, 0x74, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00,
106 0x00, 0x02, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x60,
107 0x2E, 0x64, 0x61, 0x74, 0x61, 0x00, 0x00, 0x00, 0x40, 0x01, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00,
108 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0xC0, 0x2E, 0x70, 0x64, 0x61, 0x74, 0x61, 0x00, 0x00,
109 0x0C, 0x00, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
110 0x00, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0x40, 0x55, 0x48, 0x89, 0xE5, 0x48, 0x81, 0xEC, 0x00, 0x00, 0x00, 0x00, 0xB8, 0x01, 0x00, 0x00, 0x00,
111 0xE9, 0x00, 0x00, 0x00, 0x00, 0xC9, 0xC3, 0x00, 0x01, 0x04, 0x02, 0x05, 0x04, 0x03, 0x01, 0x50, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
112 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
113 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
114 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
115 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
116 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
117 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
118 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
119 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
120 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
121 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
122 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
123 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
124 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
125 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
126 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
127 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
128 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
129 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
130 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
131 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
132 0x00, 0x00, 0x00, 0x00, 0x8C, 0x20, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x0A, 0x00, 0x00, 0x00, 0x0A, 0x00, 0x00, 0x00, 0x28, 0x20, 0x00, 0x00,
133 0x50, 0x20, 0x00, 0x00, 0x78, 0x20, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00,
134 0x00, 0x40, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x40, 0x21, 0x00, 0x00, 0x20, 0x10, 0x00, 0x00,
135 0x95, 0x20, 0x00, 0x00, 0xA6, 0x20, 0x00, 0x00, 0xB9, 0x20, 0x00, 0x00, 0xCA, 0x20, 0x00, 0x00, 0xDD, 0x20, 0x00, 0x00, 0xF1, 0x20, 0x00, 0x00,
136 0x07, 0x21, 0x00, 0x00, 0x11, 0x21, 0x00, 0x00, 0x18, 0x21, 0x00, 0x00, 0x1D, 0x21, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x02, 0x00, 0x03, 0x00,
137 0x04, 0x00, 0x05, 0x00, 0x06, 0x00, 0x07, 0x00, 0x08, 0x00, 0x09, 0x00, 0x70, 0x65, 0x36, 0x34, 0x2E, 0x64, 0x6C, 0x6C, 0x00, 0x5F, 0x5F, 0x66,
138 0x69, 0x6E, 0x69, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F, 0x65, 0x6E, 0x64, 0x00, 0x5F, 0x5F, 0x66, 0x69, 0x6E, 0x69, 0x5F, 0x61, 0x72, 0x72,
139 0x61, 0x79, 0x5F, 0x73, 0x74, 0x61, 0x72, 0x74, 0x00, 0x5F, 0x5F, 0x69, 0x6E, 0x69, 0x74, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F, 0x65, 0x6E,
140 0x64, 0x00, 0x5F, 0x5F, 0x69, 0x6E, 0x69, 0x74, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F, 0x73, 0x74, 0x61, 0x72, 0x74, 0x00, 0x5F, 0x5F, 0x70,
141 0x72, 0x65, 0x69, 0x6E, 0x69, 0x74, 0x5F, 0x61, 0x72, 0x72, 0x61, 0x79, 0x5F, 0x65, 0x6E, 0x64, 0x00, 0x5F, 0x5F, 0x70, 0x72, 0x65, 0x69, 0x6E,
