|
Navigation
- Home
- Community
- Development
- myReactOS
- Fundraiser 2012
Doxygen
- Main Page
- Alphabetical List
- Data Structures
- Directories
- File List
- Data Fields
- Globals
- Related Pages
Search
|
Go to the source code of this file.
Functions |
| BOOL FASTCALL | IntGdiLineTo (DC *dc, int XEnd, int YEnd) |
| BOOL FASTCALL | IntGdiMoveToEx (DC *dc, int X, int Y, LPPOINT Point, BOOL BypassPath) |
| BOOL FASTCALL | IntGdiPolyBezier (DC *dc, LPPOINT pt, DWORD Count) |
| BOOL FASTCALL | IntGdiPolyline (DC *dc, LPPOINT pt, int Count) |
| BOOL FASTCALL | IntGdiPolyBezierTo (DC *dc, LPPOINT pt, DWORD Count) |
| BOOL FASTCALL | IntGdiPolyPolyline (DC *dc, LPPOINT pt, PULONG PolyPoints, DWORD Count) |
| BOOL FASTCALL | IntGdiPolylineTo (DC *dc, LPPOINT pt, DWORD Count) |
| BOOL NTAPI | GreGradientFill (HDC hdc, PTRIVERTEX pVertex, ULONG nVertex, PVOID pMesh, ULONG nMesh, ULONG ulMode) |
| HDC FASTCALL | IntGdiCreateDC (PUNICODE_STRING Driver, PUNICODE_STRING Device, PVOID pUMdhpdev, CONST PDEVMODEW InitData, BOOL CreateAsIC) |
| VOID FASTCALL | IntSetSysColors (UINT nColors, CONST INT *Elements, CONST COLORREF *Colors) |
| HGDIOBJ FASTCALL | IntGetSysColorBrush (INT Object) |
| DWORD FASTCALL | IntGetSysColor (INT nIndex) |
| HBITMAP FASTCALL | IntCreateCompatibleBitmap (PDC Dc, INT Width, INT Height) |
| WORD APIENTRY | IntGdiSetHookFlags (HDC hDC, WORD Flags) |
| UINT APIENTRY | IntSetDIBColorTable (HDC hDC, UINT StartIndex, UINT Entries, CONST RGBQUAD *Colors) |
| UINT APIENTRY | IntGetDIBColorTable (HDC hDC, UINT StartIndex, UINT Entries, RGBQUAD *Colors) |
| UINT APIENTRY | IntGetPaletteEntries (HPALETTE hpal, UINT StartIndex, UINT Entries, LPPALETTEENTRY pe) |
| UINT APIENTRY | IntGetSystemPaletteEntries (HDC hDC, UINT StartIndex, UINT Entries, LPPALETTEENTRY pe) |
| VOID FASTCALL | CreateStockObjects (VOID) |
| VOID FASTCALL | CreateSysColorObjects (VOID) |
| PPOINT FASTCALL | GDI_Bezier (const POINT *Points, INT count, PINT nPtsOut) |
| BOOL FASTCALL | IntFillArc (PDC dc, INT XLeft, INT YLeft, INT Width, INT Height, double StartArc, double EndArc, ARCTYPE arctype) |
| BOOL FASTCALL | IntDrawArc (PDC dc, INT XLeft, INT YLeft, INT Width, INT Height, double StartArc, double EndArc, ARCTYPE arctype, PBRUSH pbrush) |
| BOOL FASTCALL | IntFillEllipse (PDC dc, INT XLeft, INT YLeft, INT Width, INT Height, PBRUSH pbrush) |
| BOOL FASTCALL | IntDrawEllipse (PDC dc, INT XLeft, INT YLeft, INT Width, INT Height, PBRUSH pbrush) |
| BOOL FASTCALL | IntFillRoundRect (PDC dc, INT Left, INT Top, INT Right, INT Bottom, INT Wellipse, INT Hellipse, PBRUSH pbrush) |
| BOOL FASTCALL | IntDrawRoundRect (PDC dc, INT Left, INT Top, INT Right, INT Bottom, INT Wellipse, INT Hellipse, PBRUSH pbrush) |
Variables |
| HDC | hSystemBM |
| HSEMAPHORE | hsemDriverMgmt |
Generated on Sun May 27 2012 06:10:39 for ReactOS by
1.7.6.1
|